目的:生成特异性识别Claudin 18.2但无法识别Claudin 18.1的兔单克隆抗体
抗原:DNA+蛋白
结果:成功生成47个Claudin 18.2阳性且Claudin 18.1阴性的克隆且其中28个克隆在基于细胞的IHC验证中表现良好;8号克隆在IF和IHC检测中均表现良好
Screening Methods | Indirect ELISA | Cell-Based ELISA | Cell-Based IHC | FACS | FACS |
---|---|---|---|---|---|
Clone ID | Claudin 18.2 protein | Vero-Claudin18.2 | Vero-Claudin 18.2 | CHO-K1-Claudin 18.1 | |
Clone 1 | 2.631 | 1.39 | 0.67 | + | - |
Clone 2 | 2.537 | 1.304 | 0.657 | + | - |
Clone 3 | 2.651 | 1.523 | 1.023 | + | - |
Clone 4 | 2.588 | 1.529 | 1.18 | + | - |
Clone 5 | 2.564 | 1.585 | 1.207 | + | - |
Clone 6 | 2.498 | 0.575 | 0.575 | + | - |
Clone 7 | 2.305 | 0.503 | 0.763 | + | - |
Clone 8 | 2.475 | 1.437 | 1.082 | + | - |
IF Results of Clone 8
结果显示:Vero-18.2上的荧光染色斑点均可以在上清和纯化抗体样本中观测到,IF结果呈阳性
IHC Results of Clone 8
结果显示:胃癌石蜡包埋组织切片上的膜染色可以被观测到,IHC结果阳性